ZENBOOK Notebook ASUS Computer International UX21E-XH71
ZENBOOK Notebook ASUS Computer International UX21E-XH71
Incredible Beauty The ZENBOOK uses a precision-crafted design measuring only 3mm at the front and 9mm at the rear. The form features razor thin edges and a curved center section, which is both practical and attractive - while accommodating the powerful computing components within, this design also looks totally unique. It embodies beauty and strength in complete balance and harmony. Incredible Audio Another ASUS exclusive, SonicMaster technology was co-developed with Bang & Olufsen ICEpower to deliver breathtaking, lifelike audio that far exceeds the limitations of conventional notebook PC sound performance. Deeper, more impactful and wider in range, SonicMaster delivers four times the sound output of other ultrabooks without increasing the size or weight of the form factor.
|
Manufacturer:
ASUS Computer International
|
|
Mfg Number:
UX21E-XH71
|
| SKU: |
Model: |
|
Condition:
New
|
|
ZENBOOK Notebook ASUS Computer International UX21E-XH71
1366 x 768 WXGA Display - 4 GB RAM - 128 GB SSD - Intel HD 3000 Graphics Card - Bluetooth - Webcam - Genuine Windows 7 Professional - 5 Hour Battery - HDMI
| Product Type | Notebook |
|---|
| Product Series | UX21 |
|---|
| Brand Name | Asus |
|---|
| Manufacturer | ASUS Computer International |
|---|
| Product Model | UX21E-XH71 |
|---|
| Product Name | ZENBOOK UX21E-XH71 Notebook |
|---|
| Product Line | ZENBOOK |
|---|
| Manufacturer Part Number | UX21E-XH71 |
|---|
| Manufacturer Website Address | usa.asus.com |
|---|
| Cache | 4 MB |
|---|
| Processor Core | Dual-core (2 Core) |
|---|
| Processor Manufacturer | Intel |
|---|
| Processor Model | i7-2677M |
|---|
| Processor Speed | 1.80 GHz |
|---|
| Processor Type | Core i7 |
|---|
| Green Compliant | Yes |
|---|
| Green Compliance Certificate/Authority | RoHSEPEAT GoldEnergy Star |
|---|
| Package Contents | - ZENBOOK UX21E-XH71 Notebook
- Lithium Polymer Battery
- AC Adapter
|
|---|
| Graphics Controller Manufacturer | Intel |
|---|
| Graphics Controller Model | HD 3000 |
|---|
| Graphics Memory Accessibility | Shared |
|---|
| Display Screen Type | Active Matrix TFT Color LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Mode | WXGA |
|---|
| Screen Size | 11.6" |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 1366 x 768 |
|---|
| Bluetooth | Yes |
|---|
| Wi-Fi | Yes |
|---|
| Wi-Fi Standard | IEEE 802.11b/g/n |
|---|
| Bluetooth Standard | Bluetooth 4.0 |
|---|
| Optical Drive Type | No |
|---|
| Solid State Drive Capacity | 128 GB |
|---|
| Maximum Battery Run Time | 5 Hour |
|---|
| Finger Print Reader | No |
|---|
| Webcam | Yes |
|---|
| HDMI | Yes |
|---|
| Operating System Architecture | 64-bit |
|---|
| Operating System | Genuine Windows 7 Professional |
|---|
| Memory Standard | DDR3-1066/PC3-8500 |
|---|
| Memory Technology | DDR3 SDRAM |
|---|
| Standard Memory | 4 GB |
|---|
| Height | 0.7" |
|---|
| Width | 11.8" |
|---|
| Depth | 7.7" |
|---|
| Weight (Approximate) | 2.43 lb |
|---|
| Standard Warranty | 1 Year Limited |
ZENBOOK Notebook ASUS Computer International UX21E-XH71 ASUS Notebooks
- Manufacturer: ASUS Computer International
- Mfg Number: UX21E-XH71
| General Information |
|---|
| Product Type | Notebook |
|---|
| Product Series | UX21 |
|---|
| Brand Name | Asus |
|---|
| Manufacturer | ASUS Computer International |
|---|
| Product Model | UX21E-XH71 |
|---|
| Product Name | ZENBOOK UX21E-XH71 Notebook |
|---|
| Product Line | ZENBOOK |
|---|
| Manufacturer Part Number | UX21E-XH71 |
|---|
| Manufacturer Website Address | usa.asus.com |
|---|
| Processor & Chipset |
|---|
| Cache | 4 MB |
|---|
| Processor Core | Dual-core (2 Core) |
|---|
| Processor Manufacturer | Intel |
|---|
| Processor Model | i7-2677M |
|---|
| Processor Speed | 1.80 GHz |
|---|
| Processor Type | Core i7 |
|---|
| Miscellaneous |
|---|
| Green Compliant | Yes |
|---|
| Green Compliance Certificate/Authority | RoHS |
|---|
| Green Compliance Certificate/Authority | EPEAT Gold |
|---|
| Green Compliance Certificate/Authority | Energy Star |
|---|
| Package Contents | - ZENBOOK UX21E-XH71 Notebook
- Lithium Polymer Battery
- AC Adapter
|
|---|
| Display & Graphics |
|---|
| Graphics Controller Manufacturer | Intel |
|---|
| Graphics Controller Model | HD 3000 |
|---|
| Graphics Memory Accessibility | Shared |
|---|
| Display Screen Type | Active Matrix TFT Color LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Mode | WXGA |
|---|
| Screen Size | 11.6" |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 1366 x 768 |
|---|
| Network & Communication |
|---|
| Bluetooth | Yes |
|---|
| Wi-Fi | Yes |
|---|
| Wi-Fi Standard | IEEE 802.11b/g/n |
|---|
| Bluetooth Standard | Bluetooth 4.0 |
|---|
| Storage |
|---|
| Optical Drive Type | No |
|---|
| Solid State Drive Capacity | 128 GB |
|---|
| Battery Information |
|---|
| Maximum Battery Run Time | 5 Hour |
|---|
| Built-in Devices |
|---|
| Finger Print Reader | No |
|---|
| Webcam | Yes |
|---|
| Interfaces/Ports |
|---|
| HDMI | Yes |
|---|
| Software |
|---|
| Operating System Architecture | 64-bit |
|---|
| Operating System | Genuine Windows 7 Professional |
|---|
| Memory |
|---|
| Memory Standard | DDR3-1066/PC3-8500 |
|---|
| Memory Technology | DDR3 SDRAM |
|---|
| Standard Memory | 4 GB |
|---|
| Physical Characteristics |
|---|
| Height | 0.7" |
|---|
| Width | 11.8" |
|---|
| Depth | 7.7" |
|---|
| Weight (Approximate) | 2.43 lb |
|---|
| Warranty |
|---|
| Standard Warranty | 1 Year Limited |
Accessories for UX21E-XH71