ProBook 6560b Notebook Hewlett-Packard LJ473UT#ABA LJ473UT
ProBook 6560b Notebook Hewlett-Packard LJ473UT#ABA LJ473UT
Versatility expert. Get the job done-anywhere, anytime. From writing reports to attending mobile meetings, this HP ProBook with a 15.6-inch diagonal HD display is perfect for everyday business tasks.
|
Manufacturer:
HP
|
|
Mfg Number:
LJ473UT#ABA
|
| SKU: |
Model: LJ473UT |
|
Condition:
New
|
|
ProBook 6560b Notebook Hewlett-Packard LJ473UT#ABA LJ473UT
1366 x 768 WXGA Display - 4 GB RAM - 320 GB HDD - DVD-Writer LightScribe - Intel GMA HD 3000 Graphics Card - Webcam - Genuine Windows 7 Professional - 6.75 Hour Battery - DisplayPort
| Product Type | Notebook |
|---|
| Product Series | 6560b |
|---|
| Brand Name | HP |
|---|
| Manufacturer | Hewlett-Packard |
|---|
| Product Model | LJ473UT |
|---|
| Product Name | ProBook 6560b LJ473UT Notebook |
|---|
| Product Line | ProBook |
|---|
| Manufacturer Part Number | LJ473UT#ABA |
|---|
| Manufacturer Website Address | www.hp.com |
|---|
| Cache | 3 MB |
|---|
| Processor Core | Dual-core (2 Core) |
|---|
| Processor Manufacturer | Intel |
|---|
| Processor Model | i5-2410M |
|---|
| Processor Speed | 2.30 GHz |
|---|
| Processor Type | Core i5 |
|---|
| Green Compliant | Yes |
|---|
| Green Compliance Certificate/Authority | Energy StarEPEAT GoldRoHSWEEEIT Eco Declaration |
|---|
| Package Contents | ProBook 6560b LJ473UT Notebook Lithium Ion Battery AC Adapter Power Cord |
|---|
| Hard Drive Capacity | 320 GB |
|---|
| Optical Drive Type | DVD-Writer |
|---|
| Optical Media Supported | DVD-RAM/±R/±RW |
|---|
| Dual-Layer Media Supported | Yes |
|---|
| Labeling Technology | LightScribe |
|---|
| Graphics Controller Manufacturer | Intel |
|---|
| Graphics Controller Model | GMA HD 3000 |
|---|
| Graphics Memory Accessibility | Shared |
|---|
| Display Screen Type | Active Matrix TFT Color LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Mode | WXGA |
|---|
| Screen Size | 15.6" |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 1366 x 768 |
|---|
| Wi-Fi | Yes |
|---|
| WWAN Supported | Yes |
|---|
| Wi-Fi Standard | IEEE 802.11a/b/g/n |
|---|
| Gobi Supported | Yes |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| GPS | Yes |
|---|
| Cellular Data Connectivity Technology | EVDOHSPAUMTSGPRSEDGECDMA2000 (1xEV-DO) |
|---|
| Cellular Network Supported | CDMAGSMWCDMA |
|---|
| Maximum Battery Run Time | 6.75 Hour |
|---|
| Number of Cells | 6-cell |
|---|
| FireWire/i.LINK | Yes |
|---|
| eSATA/USB Combo | Yes |
|---|
| DisplayPort | Yes |
|---|
| Webcam | Yes |
|---|
| Operating System Architecture | 64-bit |
|---|
| Operating System | Genuine Windows 7 Professional |
|---|
| Memory Standard | DDR3-1333/PC3-10600 |
|---|
| Memory Technology | DDR3 SDRAM |
|---|
| Maximum Memory | 16 GB |
|---|
| Standard Memory | 4 GB |
|---|
| Height | 1.4" |
|---|
| Width | 14.7" |
|---|
| Depth | 9.9" |
|---|
| Weight (Approximate) | 5.51 lb |
|---|
| Standard Warranty | 1 Year Limited |
ProBook 6560b Notebook Hewlett-Packard LJ473UT#ABA LJ473UT HP Notebooks
- Manufacturer: HP
- Mfg Number: LJ473UT#ABA
- LJ473UT
| General Information |
|---|
| Product Type | Notebook |
|---|
| Product Series | 6560b |
|---|
| Brand Name | HP |
|---|
| Manufacturer | Hewlett-Packard |
|---|
| Product Model | LJ473UT |
|---|
| Product Name | ProBook 6560b LJ473UT Notebook |
|---|
| Product Line | ProBook |
|---|
| Manufacturer Part Number | LJ473UT#ABA |
|---|
| Manufacturer Website Address | www.hp.com |
|---|
| Processor & Chipset |
|---|
| Cache | 3 MB |
|---|
| Processor Core | Dual-core (2 Core) |
|---|
| Processor Manufacturer | Intel |
|---|
| Processor Model | i5-2410M |
|---|
| Processor Speed | 2.30 GHz |
|---|
| Processor Type | Core i5 |
|---|
| Miscellaneous |
|---|
| Green Compliant | Yes |
|---|
| Green Compliance Certificate/Authority | Energy Star |
|---|
| Green Compliance Certificate/Authority | EPEAT Gold |
|---|
| Green Compliance Certificate/Authority | RoHS |
|---|
| Green Compliance Certificate/Authority | WEEE |
|---|
| Green Compliance Certificate/Authority | IT Eco Declaration |
|---|
| Package Contents | ProBook 6560b LJ473UT Notebook Lithium Ion Battery AC Adapter Power Cord |
|---|
| Storage |
|---|
| Hard Drive Capacity | 320 GB |
|---|
| Optical Drive Type | DVD-Writer |
|---|
| Optical Media Supported | DVD-RAM/±R/±RW |
|---|
| Dual-Layer Media Supported | Yes |
|---|
| Labeling Technology | LightScribe |
|---|
| Display & Graphics |
|---|
| Graphics Controller Manufacturer | Intel |
|---|
| Graphics Controller Model | GMA HD 3000 |
|---|
| Graphics Memory Accessibility | Shared |
|---|
| Display Screen Type | Active Matrix TFT Color LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Mode | WXGA |
|---|
| Screen Size | 15.6" |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 1366 x 768 |
|---|
| Network & Communication |
|---|
| Wi-Fi | Yes |
|---|
| WWAN Supported | Yes |
|---|
| Wi-Fi Standard | IEEE 802.11a/b/g/n |
|---|
| Gobi Supported | Yes |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| GPS | Yes |
|---|
| Cellular Data Connectivity Technology | EVDO |
|---|
| Cellular Data Connectivity Technology | HSPA |
|---|
| Cellular Data Connectivity Technology | UMTS |
|---|
| Cellular Data Connectivity Technology | GPRS |
|---|
| Cellular Data Connectivity Technology | EDGE |
|---|
| Cellular Data Connectivity Technology | CDMA2000 (1xEV-DO) |
|---|
| Cellular Network Supported | CDMA |
|---|
| Cellular Network Supported | GSM |
|---|
| Cellular Network Supported | WCDMA |
|---|
| Battery Information |
|---|
| Maximum Battery Run Time | 6.75 Hour |
|---|
| Number of Cells | 6-cell |
|---|
| Interfaces/Ports |
|---|
| FireWire/i.LINK | Yes |
|---|
| eSATA/USB Combo | Yes |
|---|
| DisplayPort | Yes |
|---|
| Built-in Devices |
|---|
| Webcam | Yes |
|---|
| Software |
|---|
| Operating System Architecture | 64-bit |
|---|
| Operating System | Genuine Windows 7 Professional |
|---|
| Memory |
|---|
| Memory Standard | DDR3-1333/PC3-10600 |
|---|
| Memory Technology | DDR3 SDRAM |
|---|
| Maximum Memory | 16 GB |
|---|
| Standard Memory | 4 GB |
|---|
| Physical Characteristics |
|---|
| Height | 1.4" |
|---|
| Width | 14.7" |
|---|
| Depth | 9.9" |
|---|
| Weight (Approximate) | 5.51 lb |
|---|
| Warranty |
|---|
| Standard Warranty | 1 Year Limited |
Accessories for LJ473UT#ABA