EliteBook 8460p Notebook Hewlett-Packard QV910US#ABA QV910US
EliteBook 8460p Notebook Hewlett-Packard QV910US#ABA QV910US
Business masterpiece. Build projects, inspire teams and impress clients with a vibrant 14.0-inch diagonal HD display and graphics performance options. Outstanding battery-life and a rugged design make this the mobile professional's essential tool.
|
Manufacturer:
Hewlett-Packard
|
|
Mfg Number:
QV910US#ABA
|
| SKU: |
Model: QV910US |
|
Condition:
New
|
|
EliteBook 8460p Notebook Hewlett-Packard QV910US#ABA QV910US
4 GB RAM - 320 GB HDD - DVD-Writer - Genuine Windows 7 Professional - DisplayPort
| Product Type | Notebook |
|---|
| Product Series | 8460p |
|---|
| Brand Name | HP |
|---|
| Manufacturer | Hewlett-Packard |
|---|
| Product Model | QV910US |
|---|
| Product Name | EliteBook 8460p QV910US Notebook |
|---|
| Product Line | EliteBook |
|---|
| Manufacturer Part Number | QV910US#ABA |
|---|
| Manufacturer Website Address | www.hp.com |
|---|
| Cache | 3 MB |
|---|
| Processor Core | Dual-core (2 Core) |
|---|
| 64-bit Processing | Yes |
|---|
| Processor Manufacturer | Intel |
|---|
| Chipset Manufacturer | Intel |
|---|
| Chipset Model | QM67 Express |
|---|
| Processor Model | i5-2540M |
|---|
| Processor Speed | 2.60 GHz |
|---|
| Processor Type | Core i5 |
|---|
| Green Compliant | Yes |
|---|
| Green Compliance Certificate/Authority | RoHSWEEEIT Eco Declaration |
|---|
| Package Contents | - EliteBook 8460p QV910US Notebook
- Lithium Ion Battery
- AC Adapter
- Power Cord
|
|---|
| Hard Drive Capacity | 320 GB |
|---|
| Optical Drive Type | DVD-Writer |
|---|
| Optical Media Supported | DVD-RAM/±R/±RW |
|---|
| Dual-Layer Media Supported | Yes |
|---|
| Number of Total Memory Slots | 2 |
|---|
| Memory Standard | DDR3-1333/PC3-10600 |
|---|
| Memory Technology | DDR3 SDRAM |
|---|
| Maximum Memory | 16 GB |
|---|
| Standard Memory | 4 GB |
|---|
| Display Screen Type | Active Matrix TFT Color LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Size | 14" |
|---|
| Aspect Ratio | 16:9 |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| FireWire/i.LINK | Yes |
|---|
| eSATA/USB Combo | Yes |
|---|
| DisplayPort | Yes |
|---|
| Total Number of USB Ports | 4 |
|---|
| Operating System Architecture | 32-bit |
|---|
| Operating System | Genuine Windows 7 Professional |
|---|
| Height | 1.3" |
|---|
| Width | 13.3" |
|---|
| Depth | 9.1" |
|---|
| Color | Platinum |
|---|
| Weight (Approximate) | 4.96 lb |
|---|
| Pointing Device Type | TouchPadPointstick |
|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
EliteBook 8460p Notebook Hewlett-Packard QV910US#ABA QV910US Hewlett-Packard Notebooks
- Manufacturer: Hewlett-Packard
- Mfg Number: QV910US#ABA
- QV910US
| General Information |
|---|
| Product Type | Notebook |
|---|
| Product Series | 8460p |
|---|
| Brand Name | HP |
|---|
| Manufacturer | Hewlett-Packard |
|---|
| Product Model | QV910US |
|---|
| Product Name | EliteBook 8460p QV910US Notebook |
|---|
| Product Line | EliteBook |
|---|
| Manufacturer Part Number | QV910US#ABA |
|---|
| Manufacturer Website Address | www.hp.com |
|---|
| Processor & Chipset |
|---|
| Cache | 3 MB |
|---|
| Processor Core | Dual-core (2 Core) |
|---|
| 64-bit Processing | Yes |
|---|
| Processor Manufacturer | Intel |
|---|
| Chipset Manufacturer | Intel |
|---|
| Chipset Model | QM67 Express |
|---|
| Processor Model | i5-2540M |
|---|
| Processor Speed | 2.60 GHz |
|---|
| Processor Type | Core i5 |
|---|
| Miscellaneous |
|---|
| Green Compliant | Yes |
|---|
| Green Compliance Certificate/Authority | RoHS |
|---|
| Green Compliance Certificate/Authority | WEEE |
|---|
| Green Compliance Certificate/Authority | IT Eco Declaration |
|---|
| Package Contents | - EliteBook 8460p QV910US Notebook
- Lithium Ion Battery
- AC Adapter
- Power Cord
|
|---|
| Storage |
|---|
| Hard Drive Capacity | 320 GB |
|---|
| Optical Drive Type | DVD-Writer |
|---|
| Optical Media Supported | DVD-RAM/±R/±RW |
|---|
| Dual-Layer Media Supported | Yes |
|---|
| Memory |
|---|
| Number of Total Memory Slots | 2 |
|---|
| Memory Standard | DDR3-1333/PC3-10600 |
|---|
| Memory Technology | DDR3 SDRAM |
|---|
| Maximum Memory | 16 GB |
|---|
| Standard Memory | 4 GB |
|---|
| Display & Graphics |
|---|
| Display Screen Type | Active Matrix TFT Color LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Size | 14" |
|---|
| Aspect Ratio | 16:9 |
|---|
| Network & Communication |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| Interfaces/Ports |
|---|
| FireWire/i.LINK | Yes |
|---|
| eSATA/USB Combo | Yes |
|---|
| DisplayPort | Yes |
|---|
| Total Number of USB Ports | 4 |
|---|
| Software |
|---|
| Operating System Architecture | 32-bit |
|---|
| Operating System | Genuine Windows 7 Professional |
|---|
| Physical Characteristics |
|---|
| Height | 1.3" |
|---|
| Width | 13.3" |
|---|
| Depth | 9.1" |
|---|
| Color | Platinum |
|---|
| Weight (Approximate) | 4.96 lb |
|---|
| Input Devices |
|---|
| Pointing Device Type | TouchPad |
|---|
| Pointing Device Type | Pointstick |
|---|
| Battery Information |
|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
Accessories for QV910US#ABA