| Miscellaneous |
|---|
| Additional Information | 32 bit RISC Processor Quick and Easy Ribbon Loading System OpenACCESS Design for Easy Media Loading Dual-Wall Reinforced Plastic Construction |
|---|
| Package Contents | GX420t Thermal Label Printer USA Edition Power Cord English/European/Latin America/Asian User Documentation |
|---|
| Platform Support | PC |
|---|
| Technical Information |
|---|
| Bar Code Symbology Support | Codabar |
|---|
| Bar Code Symbology Support | Code 11 |
|---|
| Bar Code Symbology Support | Code 128 |
|---|
| Bar Code Symbology Support | Code 128-A |
|---|
| Bar Code Symbology Support | Code 128-B |
|---|
| Bar Code Symbology Support | Code 128-C |
|---|
| Bar Code Symbology Support | Code 39 |
|---|
| Bar Code Symbology Support | Code 93 |
|---|
| Bar Code Symbology Support | EAN-13 |
|---|
| Bar Code Symbology Support | EAN-14 |
|---|
| Bar Code Symbology Support | EAN-8 |
|---|
| Bar Code Symbology Support | EAN-8 With 2 or 5 Digit Extension |
|---|
| Bar Code Symbology Support | EAN-13 With 2 or 5 Digit Extension |
|---|
| Bar Code Symbology Support | German Post Code |
|---|
| Bar Code Symbology Support | Industrial 2 of 5 |
|---|
| Bar Code Symbology Support | Interleaved 2 of 5 |
|---|
| Bar Code Symbology Support | Japan Postal |
|---|
| Bar Code Symbology Support | LOGMARS |
|---|
| Bar Code Symbology Support | MSI |
|---|
| Bar Code Symbology Support | MSI-3 |
|---|
| Bar Code Symbology Support | Plessey |
|---|
| Bar Code Symbology Support | POSTNET |
|---|
| Bar Code Symbology Support | RSS |
|---|
| Bar Code Symbology Support | Standard 2 of 5 |
|---|
| Bar Code Symbology Support | UCC/EAN 128 |
|---|
| Bar Code Symbology Support | UPC 2 or 5 Digit Extension |
|---|
| Bar Code Symbology Support | EAN With 2 or 5 Digit Extension |
|---|
| Bar Code Symbology Support | UPC-A |
|---|
| Bar Code Symbology Support | UPC-E |
|---|
| Bar Code Symbology Support | UPC-A with 2 or 5 digit extension |
|---|
| Bar Code Symbology Support | UPC-E with 2 or 5 digit extension |
|---|
| Bar Code Symbology Support | Aztec Code |
|---|
| Bar Code Symbology Support | CODABLOCK |
|---|
| Bar Code Symbology Support | Code 49 |
|---|
| Bar Code Symbology Support | Data Matrix |
|---|
| Bar Code Symbology Support | Macro PDF-417 |
|---|
| Bar Code Symbology Support | Maxi Code |
|---|
| Bar Code Symbology Support | Micro PDF-417 |
|---|
| Bar Code Symbology Support | PDF-417 |
|---|
| Bar Code Symbology Support | QR Code |
|---|
| Bar Code Symbology Support | RSS |
|---|
| Bar Code Symbology Support | GS1 DataBar |
|---|
| Number of Columns | Not Applicable |
|---|
| Number of Pins | Not Applicable |
|---|
| Maximum Print Width | 4.09' |
|---|
| Features | Cutter |
|---|
| Print Color | Monochrome |
|---|
| Print Technology | Thermal Transfer |
|---|
| Maximum Print Resolution | 203 dpi |
|---|
| Maximum Mono Print Speed | 6 in/s |
|---|
| Maximum Color Print Speed | Not Applicable |
|---|
| Battery Information |
|---|
| Battery Chemistry | Not Applicable |
|---|
| Battery Size | Not Applicable |
|---|
| Battery Capacity | Not Applicable |
|---|
| Number of Batteries Support | Not Applicable |
|---|
| General Information |
|---|
| Product Type | Label Printer |
|---|
| Manufacturer Part Number | GX42-100412-000 |
|---|
| Manufacturer Website Address | www.zebra.com |
|---|
| Manufacturer | Zebra Technologies Corporation |
|---|
| Product Model | GX420t |
|---|
| Product Name | GX420t Thermal Label Printer |
|---|
| Product Series | G |
|---|
| Brand Name | Zebra |
|---|
| Physical Characteristics |
|---|
| Dimensions | 7.50' Height x 7.60' Width x 10' Depth |
|---|
| Weight | 4.60 lb |
|---|
| Memory |
|---|
| Flash Memory | 4 MB |
|---|
| Standard Memory | 8 MB |
|---|
| Memory Technology | SDRAM |
|---|
| Power Description |
|---|
| Input Voltage | 110 V AC |
|---|
| Input Voltage | 220 V AC |
|---|
| Media Types & Handling |
|---|
| Label Length | 39' |
|---|
| Label Width | 4.25' |
|---|
| Media Thickness | 7.50 mil |
|---|
| Maximum Roll Diameter | 5' |
|---|
| Media Type | Black Bar |
|---|
| Media Type | Black Mark |
|---|
| Media Type | Continuous Form |
|---|
| Media Type | Continuous Receipt |
|---|
| Media Type | Die-cut Label |
|---|
| Media Type | Fanfold |
|---|
| Media Type | Gap |
|---|
| Media Type | Notched |
|---|
| Media Type | Perforated Paper |
|---|
| Media Type | Receipt |
|---|
| Media Type | Roll Fed |
|---|
| Media Type | Tag |
|---|
| Media Type | Tag Stock |
|---|
| Media Sensor | Reflective Media Sensor |
|---|
| Media Sensor | Transmissive Media Sensor |
|---|
| Ribbon Core Size | 0.50' |
|---|
| Warranty |
|---|
| Parts Warranty/Labor | 6 Month Part - Print Head |
|---|
| Standard Warranty | 1 Year Limited |
|---|
| Interfaces/Ports |
|---|
| Interfaces/Ports | 1 x USB |
|---|
| Interfaces/Ports | 1 x RJ-45 Network |
|---|
| Interfaces/Ports | 1 x RS-232 - Serial |
|---|
| Cutter |
|---|
| Cutting Method | Automatic |
|---|
| Fonts & Emulation |
|---|
| Language Emulation | EPL2 |
|---|
| Language Emulation | ZPL II |
|---|
| Network & Communication |
|---|
| Network Technology | Fast Ethernet |
|---|
| RFID |
|---|
| Minimum Operating Frequency | Not Applicable |
|---|
| Maximum Operating Frequency | Not Applicable |